Vulnerabilidades CVE
Base de datos de vulnerabilidades CVE enriquecida con datos de CISA KEV y NVD
| CVE ID | CVSS | Severidad | KEV | Avistamientos |
|---|---|---|---|---|
| CVE-2025-24938 The web application allows user input to pass unfiltered to a command executed on the underlying operating system. An attacker with high privileged access (administrator) to the application has the po... | 8.4 | HIGH | β | 0 |
| CVE-2025-7924 A vulnerability classified as problematic was found in PHPGurukul Online Banquet Booking System 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/admin-profile.php. Th... | 3.5 | LOW | β | 0 |
| CVE-2025-7925 A vulnerability, which was classified as problematic, has been found in PHPGurukul Online Banquet Booking System 1.0. Affected by this issue is some unknown functionality of the file /admin/login.php.... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-6704 An arbitrary file writing vulnerability in the Secure PDF eXchange (SPX) feature of Sophos Firewall versions older than 21.0 MR2 (21.0.2)Β can lead to pre-auth remote code execution, if a specific conf... | 9.8 | CRITICAL | β | 0 |
| CVE-2025-7926 A vulnerability, which was classified as problematic, was found in PHPGurukul Online Banquet Booking System 1.0. This affects an unknown part of the file /admin/booking-search.php. The manipulation of... | 3.5 | LOW | β | 0 |
| CVE-2025-43976 The com.enflick.android.tn2ndLine application through 24.17.1.0 for Android enables any installed application (with no permissions) to place phone calls without user interaction by sending a crafted i... | 5.5 | MEDIUM | β | 0 |
| CVE-2025-7946 A vulnerability was found in PHPGurukul Apartment Visitors Management System 1.0. It has been rated as problematic. This issue affects some unknown processing of the file /search-visitor.php of the co... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-7947 A vulnerability classified as critical has been found in jshERP up to 3.5. Affected is an unknown function of the file /user/delete of the component Account Handler. The manipulation of the argument I... | 5.4 | MEDIUM | β | 0 |
| CVE-2025-7948 A vulnerability classified as problematic was found in jshERP up to 3.5. Affected by this vulnerability is an unknown functionality of the file /jshERP-boot/user/updatePwd. The manipulation leads to w... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-7949 A vulnerability was found in Sanluan PublicCMS up to 5.202506.a. It has been declared as problematic. Affected by this vulnerability is an unknown functionality of the file publiccms-parent/publiccms/... | 3.5 | LOW | β | 0 |
| CVE-2025-7950 A vulnerability was found in code-projects Public Chat Room 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /login.php. The manipulation of the arg... | 7.3 | HIGH | β | 0 |
| CVE-2025-7951 A vulnerability classified as problematic has been found in code-projects Public Chat Room 1.0. This affects an unknown part of the file /send_message.php. The manipulation of the argument chat_msg/yo... | 3.5 | LOW | β | 0 |
| CVE-2025-7953 A vulnerability, which was classified as problematic, has been found in Sanluan PublicCMS up to 5.202506.a. This issue affects some unknown processing of the file publiccms-parent/publiccms/src/main/w... | 3.5 | LOW | β | 0 |
| CVE-2025-6213 The Nginx Cache Purge Preload plugin for WordPress is vulnerable to Remote Code Execution in all versions up to, and including, 2.1.1 via the 'nppp_preload_cache_on_update' function. This is due to in... | 7.2 | HIGH | β | 0 |
| CVE-2025-4294 Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in HotelRunner B2B allows Cross-Site Scripting (XSS).This issue affects B2B: before 04.06.2025... | 4.8 | MEDIUM | β | 0 |
| CVE-2025-4295 Improper Validation of Certificate with Host Mismatch vulnerability in HotelRunner B2B allows HTTP Response Splitting.This issue affects B2B: before 04.06.2025. | 4.6 | MEDIUM | β | 0 |
| CVE-2025-51867 Insecure Direct Object Reference (IDOR) vulnerability in Deepfiction AI (deepfiction.ai) thru June 3, 2025, allowing attackers to chat with the LLM using other users' credits via sensitive information... | 6.5 | MEDIUM | β | 0 |
| CVE-2025-8017 A vulnerability was found in Tenda AC7 15.03.06.44. It has been classified as critical. Affected is the function formSetMacFilterCfg of the file /goform/setMacFilterCfg of the component httpd. The man... | 8.8 | HIGH | β | 0 |
| CVE-2025-4878 A vulnerability was found in libssh, where an uninitialized variable exists under certain conditions in the privatekey_from_file() function. This flaw can be triggered if the file specified by the fil... | 3.6 | LOW | β | 0 |
| CVE-2025-51858 Self Cross-Site Scripting (XSS) vulnerability in ChatPlayground.ai through 2025-05-24, allows attackers to execute arbitrary code and gain sensitive information via a crafted SVG file contents sent th... | 6.1 | MEDIUM | β | 0 |
| CVE-2025-54444 Unrestricted Upload of File with Dangerous Type vulnerability in Samsung Electronics MagicINFO 9 Server allows Code Injection.This issue affects MagicINFO 9 Server: less than 21.1080.0. | 9.8 | CRITICAL | β | 0 |
| CVE-2025-8018 A vulnerability was found in code-projects Food Ordering Review System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file /user/reservation_p... | 6.3 | MEDIUM | β | 0 |
| CVE-2025-5042 A maliciously crafted RFA file, when parsed through Autodesk Revit, can force an Out-of-Bounds Read vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive da... | 7.8 | HIGH | β | 0 |
| CVE-2025-7371 Okta On-Premises Provisioning (OPP) agents log certain user data during administrator-initiated password resets. This vulnerability allows an attacker with access to the local servers running OPP agen... | 6.8 | MEDIUM | β | 0 |
| CVE-2025-8019 A vulnerability was found in Shenzhen Libituo Technology LBT-T300-T310 2.2.3.6. It has been rated as critical. Affected by this issue is the function sub_40B6F0 of the file at/appy.cgi. The manipulati... | 8.8 | HIGH | β | 0 |
| CVE-2024-38335 IBM Security QRadar Network Threat Analytics 1.0.0 through 1.3.1 could allow a privileged user to cause a denial of service due to improper allocation of resources. | 4.5 | MEDIUM | β | 0 |
| CVE-2025-31511 An issue was discovered in AlertEnterprise Guardian 4.1.14.2.2.1. One can bypass manager approval by changing the user ID in a Request%20Building%20Access requestSubmit API call. The vendor has stated... | 7.3 | HIGH | β | 0 |
| CVE-2025-31512 An issue was discovered in AlertEnterprise Guardian 4.1.14.2.2.1. One can bypass manager approval via isAddedByApprover in a Request%20Building%20Access requestSubmit API call. The vendor has stated t... | 7.3 | HIGH | β | 0 |
| CVE-2025-54137 HAX CMS NodeJS allows users to manage their microsite universe with a NodeJS backend. Versions 11.0.9 and below were distributed with hardcoded default credentials for the user and superuser accounts.... | 7.3 | HIGH | β | 0 |
| CVE-2025-54138 LibreNMS is an auto-discovering PHP/MySQL/SNMP based network monitoring which includes support for a wide range of network hardware and operating systems. LibreNMS versions 25.6.0 and below contain an... | 7.5 | HIGH | β | 0 |
| CVE-2025-54140 pyLoad is a free and open-source Download Manager written in pure Python. In version 0.5.0b3.dev89, an authenticated path traversal vulnerability exists in the /json/upload endpoint of pyLoad. By mani... | 7.5 | HIGH | β | 0 |
| CVE-2025-54141 ViewVC is a browser interface for CVS and Subversion version control repositories. In versions 1.1.0 through 1.1.31 and 1.2.0 through 1.2.3, the standalone.py script provided in the ViewVC distributio... | 7.5 | HIGH | β | 0 |
| CVE-2025-7766 LantronixΒ Provisioning Manager is vulnerable to XML external entity attacks in configuration files supplied by network devices, leading to unauthenticated remote code execution on hosts with Provision... | 8.0 | HIGH | β | 0 |
| CVE-2025-54445 Improper Restriction of XML External Entity Reference vulnerability in Samsung Electronics MagicINFO 9 Server allows Server Side Request Forgery.This issue affects MagicINFO 9 Server: less than 21.108... | 8.2 | HIGH | β | 0 |
| CVE-2025-54139 HAX CMS allows users to manage their microsite universe with a NodeJS or PHP backend. In haxcms-nodejs versions 11.0.12 and below and in haxcms-php versions 11.0.7 and below, all pages within the HAX ... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-54120 PCL (Plain Craft Launcher) Community Edition is a Minecraft launcher. In PCL CE versions 2.12.0-beta.5 to 2.12.0-beta.9, the login credentials used during the third-party login process are accidentall... | N/A | NONE | β | 0 |
| CVE-2025-8060 A vulnerability has been found in Tenda AC23 16.03.07.52 and classified as critical. Affected by this vulnerability is the function sub_46C940 of the file /goform/setMacFilterCfg of the component http... | 8.8 | HIGH | β | 0 |
| CVE-2025-6054 The YANewsflash plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.0.3. This is due to missing or incorrect nonce validation on the 'yanewsflash/y... | 6.1 | MEDIUM | β | 0 |
| CVE-2025-25231 Omnissa Workspace ONE UEM contains a Secondary Context Path Traversal Vulnerability.Β A malicious actor may be able to gain access to sensitive information by sending crafted GET requests (read-only) t... | 7.5 | HIGH | β | 0 |
| CVE-2024-53286 Improper neutralization of special elements used in an OS command ('OS Command Injection') vulnerability in DDNS Record functionality in Synology Router Manager (SRM) before 1.3.1-9346-11 allows remot... | 7.2 | HIGH | β | 0 |
| CVE-2024-53287 Improper neutralization of input during web page generation ('Cross-site Scripting') vulnerability in VPN Setting functionality in Synology Router Manager (SRM) before 1.3.1-9346-11 allows remote auth... | 5.9 | MEDIUM | β | 0 |
| CVE-2024-53288 Improper neutralization of input during web page generation ('Cross-site Scripting') vulnerability in NTP Region functionality in Synology Router Manager (SRM) before 1.3.1-9346-11 allows remote authe... | 5.9 | MEDIUM | β | 0 |
| CVE-2025-43881 Improper validation of specified quantity in input issue exists in Real-time Bus Tracking System versions prior to 1.1. If exploited, a denial of service (DoS) condition may be caused by an attacker w... | N/A | NONE | β | 0 |
| CVE-2025-8020 All versions of the package private-ip are vulnerable to Server-Side Request Forgery (SSRF) where an attacker can provide an IP or hostname that resolves to a multicast IP address (224.0.0.0/4) which ... | 8.2 | HIGH | β | 0 |
| CVE-2025-8021 All versions of the package files-bucket-server are vulnerable to Directory Traversal where an attacker can traverse the file system and access files outside of the intended directory. | 7.5 | HIGH | β | 0 |
| CVE-2025-8022 Rejected reason: Bun Shell does not invoke /bin/sh, or any other interpreter, for template literals created with the $ function. Each ${β¦} interpolation is treated as a single argument. The security r... | N/A | NONE | β | 0 |
| CVE-2025-54438 Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability in Samsung Electronics MagicINFO 9 Server allows Upload a Web Shell to a Web Server.This issue affects Magi... | 9.8 | CRITICAL | β | 0 |
| CVE-2024-40682 IBM SmartCloud Analytics - Log Analysis 1.3.7.0, 1.3.7.1, 1.3.7.2, 1.3.8.0, 1.3.8.1, and 1.3.8.2 could allow a local user to cause a denial of service due to improper validation of specified type of i... | 6.2 | MEDIUM | β | 0 |
| CVE-2024-40686 IBM SmartCloud Analytics - Log Analysis 1.3.7.0, 1.3.7.1, 1.3.7.2, 1.3.8.0, 1.3.8.1, and 1.3.8.2 is vulnerable to HTTP header injection, caused by improper validation of input by the HOST headers. Thi... | 5.4 | MEDIUM | β | 0 |
| CVE-2024-41750 IBM SmartCloud Analytics - Log Analysis 1.3.7.0, 1.3.7.1, 1.3.7.2, 1.3.8.0, 1.3.8.1, and 1.3.8.2 could allow a local, authenticated attacker to bypass client-side enforcement of security to manipulate... | 5.5 | MEDIUM | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.