Vulnerabilidades CVE
Base de datos de vulnerabilidades CVE enriquecida con datos de CISA KEV y NVD
| CVE ID | CVSS | Severidad | KEV | Avistamientos |
|---|---|---|---|---|
| CVE-2026-29140 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker to cause attacker-controlled certificates to be used for future encryption to a victim by adding the certificates to S/MIME signa... | N/A | NONE | β | 0 |
| CVE-2026-29139 SEPPmail Secure Email Gateway before version 15.0.3 allows account takeover by abusing GINA account initialization to reset a victim account password. | N/A | NONE | β | 0 |
| CVE-2026-29138 SEPPmail Secure Email Gateway before version 15.0.3 allows attackers with a specially crafted email address to claim another user's PGP signature as their own. | N/A | NONE | β | 0 |
| CVE-2026-29137 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker to hide security tags from users by crafting a long subject. | N/A | NONE | β | 0 |
| CVE-2026-29136 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker to inject HTML into notification emails about new CA certificates. | N/A | NONE | β | 0 |
| CVE-2026-29135 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker to craft a password-tag that bypasses subject sanitization. | N/A | NONE | β | 0 |
| CVE-2026-29134 SEPPmail Secure Email Gateway before version 15.0.3 allows an external user to modify GINA webdomain metadata and bypass per-domain restrictions. | N/A | NONE | β | 0 |
| CVE-2026-29133 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker to upload PGP keys with UIDs that do not match their email address. | N/A | NONE | β | 0 |
| CVE-2026-29132 SEPPmail Secure Email Gateway before version 15.0.3 allows an attacker with access to a victim's GINA account to bypass a second-password check and read protected emails. | N/A | NONE | β | 0 |
| CVE-2026-29131 SEPPmail Secure Email Gateway before version 15.0.3 allows attackers with a specially crafted email address to read the contents of emails encrypted for other users. | N/A | NONE | β | 0 |
| CVE-2026-0634 Code execution in AssistFeedbackService of TECNO Pova7 Pro 5G on Android allows local apps to execute arbitrary code as system via command injection. | 7.8 | HIGH | β | 0 |
| CVE-2026-5244 A vulnerability has been found in Cesanta Mongoose up to 7.20. This affects the function mg_tls_recv_cert of the file mongoose.c of the component TLS 1.3 Handler. Such manipulation of the argument pub... | 7.3 | HIGH | β | 0 |
| CVE-2026-5032 The W3 Total Cache plugin for WordPress is vulnerable to information exposure in all versions up to, and including, 2.9.3. This is due to the plugin bypassing its entire output buffering and processin... | 7.5 | HIGH | β | 0 |
| CVE-2026-0688 The Webmention plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 5.6.2 via the 'Tools::read' function. This makes it possible for authenticated at... | 6.4 | MEDIUM | β | 0 |
| CVE-2026-0686 The Webmention plugin for WordPress is vulnerable to Server-Side Request Forgery in all versions up to, and including, 5.6.2 in the 'MF2::parse_authorpage' function via the 'Receiver::post' function. ... | 7.2 | HIGH | β | 0 |
| CVE-2026-5325 A vulnerability was determined in SourceCodester Simple Customer Relationship Management System 1.0. This issue affects some unknown processing of the file /create-ticket.php of the component Create T... | 3.5 | LOW | β | 0 |
| CVE-2026-5323 A vulnerability was found in priyankark a11y-mcp up to 1.0.5. This vulnerability affects the function A11yServer of the file src/index.js. The manipulation results in server-side request forgery. The ... | 5.3 | MEDIUM | β | 0 |
| CVE-2026-5322 A vulnerability has been found in AlejandroArciniegas mcp-data-vis bc597e391f184d2187062fd567599a3cb72adf51/de5a51525a69822290eaee569a1ab447b490746d. This affects the function Request of the file src/... | 7.3 | HIGH | β | 0 |
| CVE-2026-4347 The MW WP Form plugin for WordPress is vulnerable to arbitrary file moving due to insufficient file path validation via the 'generate_user_filepath' function and the 'move_temp_file_to_upload_dir' fun... | 8.1 | HIGH | β | 0 |
| CVE-2026-1540 The Spam Protect for Contact Form 7 WordPress plugin before 1.2.10 allows logging to a PHP file, which could allow an attacker with editor access to achieve Remote Code Execution by using a crafted he... | 7.2 | HIGH | β | 0 |
| CVE-2026-5321 A flaw has been found in vanna-ai vanna up to 2.0.2. Affected by this issue is some unknown functionality of the component FastAPI/Flask Server. Executing a manipulation can lead to permissive cross-d... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5320 A vulnerability was detected in vanna-ai vanna up to 2.0.2. Affected by this vulnerability is an unknown functionality of the file /api/vanna/v2/ of the component Chat API Endpoint. Performing a manip... | 7.3 | HIGH | β | 0 |
| CVE-2026-5319 A security vulnerability has been detected in itsourcecode Payroll Management System up to 1.0. Affected is an unknown function of the file /navbar.php. Such manipulation of the argument page leads to... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5318 A weakness has been identified in LibRaw up to 0.22.0. This impacts the function HuffTable::initval of the file src/decompressors/losslessjpeg.cpp of the component JPEG DHT Parser. This manipulation o... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5317 A security flaw has been discovered in Nothings stb up to 1.22. This affects the function start_decoder of the file stb_vorbis.c. The manipulation results in out-of-bounds write. The attack may be per... | 6.3 | MEDIUM | β | 0 |
| CVE-2026-1243 IBM Content Navigator 3.0.15, 3.1.0, and 3.2.0 is vulnerable to cross-site scripting. This vulnerability allows an authenticated user to embed arbitrary JavaScript code in the Web UI thus altering the... | 5.4 | MEDIUM | β | 0 |
| CVE-2026-5316 A vulnerability was identified in Nothings stb up to 1.22. The impacted element is the function setup_free of the file stb_vorbis.c. The manipulation leads to allocation of resources. The attack is po... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5315 A vulnerability was determined in Nothings stb up to 1.26. The affected element is the function stbtt__buf_get8 in the library stb_truetype.h of the component TTF File Handler. Executing a manipulatio... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-21767 HCL BigFix Platform is affected byΒ insufficient authentication.Β The application might allow users to access sensitive areas of the application without proper authentication. | 4.0 | MEDIUM | β | 0 |
| CVE-2026-21765 HCL BigFix Platform is affected by insecure permissions on private cryptographic keys.Β The private cryptographic keys located on a Windows host machine might be subject to overly permissive file syst... | 8.8 | HIGH | β | 0 |
| CVE-2026-5314 A vulnerability was found in Nothings stb up to 1.26. Impacted is the function stbtt_InitFont_internal in the library stb_truetype.h of the component TTF File Handler. Performing a manipulation result... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4759 Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | N/A | NONE | β | 0 |
| CVE-2026-3882 Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | N/A | NONE | β | 0 |
| CVE-2026-32929 V-SFT versions 6.2.10.0 and prior contain an out-of-bounds read in VS6ComFile!get_macro_mem_COM. Opening a crafted V7 file may lead to information disclosure from the affected product. | 7.8 | HIGH | β | 0 |
| CVE-2026-32928 V-SFT versions 6.2.10.0 and prior contain a stack-based buffer overflow in VS6ComFile!CSaveData::_conv_AnimationItem. Opening a crafted V7 file may lead to arbitrary code execution on the affected pro... | 7.8 | HIGH | β | 0 |
| CVE-2026-32927 V-SFT versions 6.2.10.0 and prior contain an out-of-bounds read vulnerability in VS6MemInIF!set_temp_type_default. Opening a crafted V7 file may lead to information disclosure from the affected produc... | 7.8 | HIGH | β | 0 |
| CVE-2026-32926 V-SFT versions 6.2.10.0 and prior contain an out-of-bounds read vulnerability in VS6ComFile!load_link_inf. Opening a crafted V7 file may lead to information disclosure from the affected product. | 7.8 | HIGH | β | 0 |
| CVE-2026-32925 V-SFT versions 6.2.10.0 and prior contain a stack-based buffer overflow in VS6ComFile!CV7BaseMap::WriteV7DataToRom. Opening a crafted V7 file may lead to arbitrary code execution on the affected produ... | 7.8 | HIGH | β | 0 |
| CVE-2025-66487 IBM Aspera Shares 1.9.9 through 1.11.0 does not properly rate limit the frequency that an authenticated user can send emails, which could result in email flooding or a denial of service. | 2.7 | LOW | β | 0 |
| CVE-2025-66486 IBM Aspera Shares 1.9.9 through 1.11.0 is vulnerable to HTML injection. A remote attacker could inject malicious HTML code, which when viewed, would be executed in the victim's Web browser within the ... | 4.8 | MEDIUM | β | 0 |
| CVE-2025-66485 IBM Aspera Shares 1.9.9 through 1.11.0 is vulnerable to HTTP header injection, caused by improper validation of input by the HOST headers. Β This could allow an attacker to conduct various attacks agai... | 5.4 | MEDIUM | β | 0 |
| CVE-2025-66484 IBM Aspera Shares 1.9.9 through 1.11.0 is vulnerable to stored cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functio... | 5.5 | MEDIUM | β | 0 |
| CVE-2025-66483 IBM Aspera Shares 1.9.9 through 1.11.0 does not invalidate session after a password reset which could allow an authenticated user to impersonate another user on the system. | 6.3 | MEDIUM | β | 0 |
| CVE-2025-36375 IBM DataPower Gateway 10.6CD 10.6.1.0 through 10.6.5.0 and IBM DataPower Gateway 10.5.0 10.5.0.0 through 10.5.0.20 and IBM DataPower Gateway 10.6.0 10.6.0.0 through 10.6.0.8 IBM DataPower Gateway is v... | 6.5 | MEDIUM | β | 0 |
| CVE-2025-0711 Rejected reason: This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | N/A | NONE | β | 0 |
| CVE-2026-5313 A vulnerability has been found in Nothings stb up to 2.30. This issue affects the function stbi__gif_load_next in the library stb_image.h of the component GIF Decoder. Such manipulation leads to denia... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-3987 A path traversal vulnerability in the Fireware OS Web UI on WatchGuard Firebox systems may allow a privileged authenticated remote attacker to execute arbitrary code in the context of an elevated syst... | N/A | NONE | β | 0 |
| CVE-2026-34572 CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization and theme support. Prior to version 0.31.0.0, the application fails to immedi... | 8.8 | HIGH | β | 0 |
| CVE-2026-34571 CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization and theme support. Prior to version 0.31.0.0, a Stored Cross-Site Scripting (... | 9.9 | CRITICAL | β | 0 |
| CVE-2026-34570 CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization and theme support. Prior to version 0.31.0.0, the application fails to immedi... | 8.8 | HIGH | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.