Vulnerabilidades CVE
Base de datos de vulnerabilidades CVE enriquecida con datos de CISA KEV y NVD
| CVE ID | CVSS | Severidad | KEV | Avistamientos |
|---|---|---|---|---|
| CVE-2026-1930 The Emailchef plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on the page_options_ajax_disconnect() function in all versions up to, and includ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-40590 FreeScout is a free self-hosted help desk and shared mailbox. Prior to version 1.8.214, the Change Customer modal exposes a βCreate a new customerβ flow via POST /customers/ajax with action=create. Un... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2104 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 18.2 before 18.8.9, 18.9 before 18.9.5, and 18.10 before 18.10.3 that could have allowed an authenticated user to access conf... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-1752 GitLab has remediated an issue in GitLab EE affecting all versions from 11.3 before 18.8.9, 18.9 before 18.9.5, and 18.10 before 18.10.3 that could have allowed an authenticated user with developer-ro... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-39477 Missing Authorization vulnerability in Brainstorm Force CartFlows cartflows allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects CartFlows: from n/a through <= 2.... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-39469 Exposure of Sensitive System Information to an Unauthorized Control Sphere vulnerability in Softaculous PageLayer pagelayer allows Retrieve Embedded Sensitive Data.This issue affects PageLayer: from n... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4846 A vulnerability has been found in dameng100 muucmf 1.9.5.20260309. The affected element is an unknown function of the file channel/admin.Account/autoReply.html. Such manipulation of the argument keywo... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-6000 A vulnerability was found in code-projects Online Library Management System 1.0. Affected is an unknown function of the file /sql/library.sql of the component SQL Database Backup File Handler. Perform... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-6396 The Fast & Fancy Filter β 3F plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to and including 1.2.2. This is due to missing nonce verification in the saveFields() funct... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-6294 The Google PageRank Display plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to and including 1.4. This is due to missing nonce validation in the gpdisplay_option() func... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5377 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 18.11 before 18.11.1 that could have allowed an authenticated user to access titles of confidential or private issues in publ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-1917 Authentication Bypass Using an Alternate Path or Channel vulnerability in Drupal Login Disable allows Functionality Bypass.This issue affects Login Disable: from 0.0.0 before 2.1.3. | 4.3 | MEDIUM | β | 0 |
| CVE-2026-40305 DNN (formerly DotNetNuke) is an open-source web content management platform (CMS) in the Microsoft ecosystem. Starting in version 6.0.0 and prior to version 10.2.2, in the friends feature, a user coul... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4331 The Blog2Social: Social Media Auto Post & Scheduler plugin for WordPress is vulnerable to unauthorized data loss in all versions up to, and including, 8.8.2. This is due to the resetSocialMetaTags() f... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4140 The Ni WooCommerce Order Export plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to and including 3.1.6. This is due to missing nonce validation in the ni_order_expo... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4139 The mCatFilter plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to and including 0.5.2. This is due to the complete absence of nonce verification and capability chec... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4138 The DX Unanswered Comments plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.7. This is due to missing nonce validation on the plugin's settings ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4133 The TextP2P Texting Widget plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to and including 1.7. This is due to missing nonce validation in the imTextP2POptionPage(... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4128 The TP Restore Categories And Taxonomies plugin for WordPress is vulnerable to Missing Authorization in all versions up to, and including, 1.0.1. The delete_term() function, which handles the 'tpmcatt... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4126 The Table Manager plugin for WordPress is vulnerable to Sensitive Information Exposure in all versions up to, and including, 1.0.0 via the 'table_manager' shortcode. The shortcode handler `tablemanage... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-58922 Cross-Site Request Forgery (CSRF) vulnerability in ThemeFusion Avada allows Cross Site Request Forgery.This issue affects Avada: from n/a before 7.13.2. | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4121 The Kcaptcha plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to and including 1.0.1. This is due to missing nonce validation in the plugin's settings page handler (... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-41285 In OpenBSD through 7.8, the slaacd and rad daemons have an infinite loop when they receive a crafted ICMPv6 Neighbor Discovery (ND) option (over a local network) with length zero, because of an "nd_op... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4118 The Call To Action Plugin plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 3.1.3. This is due to missing nonce validation in the cbox_options_page... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5671 A vulnerability was determined in Cyber-III Student-Management-System up to 1a938fa61e9f735078e9b291d2e6215b4942af3f. Impacted is an unknown function of the file /admin/class%20schedule/delete_batch.p... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5864 Heap buffer overflow in WebAudio in Google Chrome prior to 147.0.7727.55 allowed a remote attacker to obtain potentially sensitive information from process memory via a crafted HTML page. (Chromium se... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-4898 A vulnerability was identified in code-projects Online Food Ordering System 1.0. Affected by this vulnerability is an unknown functionality of the file /dbfood/contact.php. The manipulation of the arg... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2726 GitLab has remediated an issue in GitLab CE/EE affecting all versions from 11.10 before 18.8.7, 18.9 before 18.9.3, and 18.10 before 18.10.1 that could have allowed an authenticated user to perform un... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5630 A flaw has been found in assafelovic gpt-researcher up to 3.4.3. The impacted element is an unknown function of the file backend/server/app.py of the component Report API. This manipulation causes cro... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-9484 GitLab has remediated an issue in GitLab EE affecting all versions from 16.6 before 18.8.9, 18.9 before 18.9.5, and 18.10 before 18.10.3 that under certain circumstances could have allowed an authenti... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-33644 Lychee is a free, open-source photo-management tool. Prior to version 7.5.2, the SSRF protection in `PhotoUrlRule.php` can be bypassed using DNS rebinding. The IP validation check (line 86-89) only ac... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-39415 Frappe Learning Management System (LMS) is a learning system that helps users structure their content. Prior to 2.46.0, a vulnerability has been identified in Frappe Learning where quiz scores can be ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5572 A security flaw has been discovered in Technostrobe HI-LED-WR120-G2 5.5.0.1R6.03.30. This affects an unknown function. Performing a manipulation results in cross-site request forgery. The attack can b... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5625 A weakness has been identified in assafelovic gpt-researcher up to 3.4.3. This issue affects some unknown processing of the file gpt_researcher/skills/researcher.py of the component WebSocket Interfac... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5615 A weakness has been identified in givanz Vvvebjs up to 2.0.5. The affected element is an unknown function of the file upload.php of the component File Upload Endpoint. This manipulation of the argumen... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-40103 Vikunja is an open-source self-hosted task management platform. Prior to 2.3.0, Vikunja's scoped API token enforcement for custom project background routes is method-confused. A token with only projec... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5533 A vulnerability was determined in badlogic pi-mono 0.58.4. The impacted element is an unknown function of the file packages/web-ui/src/tools/artifacts/SvgArtifact.ts of the component SVG Artifact Hand... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5535 A security flaw has been discovered in FedML-AI FedML up to 0.8.9. This impacts an unknown function of the file FileUtils.java of the component MQTT Message Handler. Performing a manipulation of the a... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-33829 Exposure of sensitive information to an unauthorized actor in Windows Snipping Tool allows an unauthorized attacker to perform spoofing over a network. | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5529 A vulnerability was detected in Dromara lamp-cloud up to 5.8.1. This vulnerability affects the function pageUser of the file /defUser/pageUser of the component DefUserController. Performing a manipula... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-5539 A flaw has been found in code-projects Simple Laundry System 1.0. This affects an unknown part of the file /modifymember.php of the component Parameter Handler. This manipulation of the argument first... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-33934 OpenEMR is a free and open source electronic health records and medical practice management application. Versions prior to 8.0.0.3 have a missing authorization check in `portal/sign/lib/show-signature... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-2826 The Kadence Blocks β Page Builder Toolkit for Gutenberg Editor plugin for WordPress is vulnerable to authorization bypass in all versions up to, and including, 3.6.3. This is due to the plugin not pro... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-39985 LORIS (Longitudinal Online Research and Imaging System) is a self-hosted web application that provides data- and project-management for neuroimaging research. Prior to 27.0.3 and 28.0.1, the redirect ... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-33161 Craft CMS is a content management system (CMS). From version 4.0.0-RC1 to before version 4.17.8 and from version 5.0.0-RC1 to before version 5.9.14, a low-privileged authenticated user can call assets... | 4.3 | MEDIUM | β | 0 |
| CVE-2025-36422 IBM InfoSphere Information Server 11.7.0.0 through 11.7.1.6 IBM InfoSphere DataStage Flow Designer is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and un... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-1673 The BEAR β Bulk Editor and Products Manager Professional for WooCommerce by Pluginus.Net plugin for WordPress is vulnerable to Cross-Site Request Forgery in all versions up to, and including, 1.1.5. T... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-6703 The Responsive Blocks β Page Builder for Blocks & Patterns plugin for WordPress is vulnerable to unauthorized access in all versions up to, and including, 2.2.1. This is due to the plugin not properly... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-33620 PinchTab is a standalone HTTP server that gives AI agents direct control over a Chrome browser. PinchTab `v0.7.8` through `v0.8.3` accepted the API token from a `token` URL query parameter in addition... | 4.3 | MEDIUM | β | 0 |
| CVE-2026-41126 BigBlueButton is an open-source virtual classroom. Versions prior to 3.0.24 have an Open Redirect through bigbluebutton/api/join via get-parameter "logoutURL." Version 3.0.24 has adjusted the handling... | 4.3 | MEDIUM | β | 0 |
This product uses data from the NVD API but is not endorsed or certified by the NVD.